Nota: Puede ver los precios si se loguea en cika shop. Ingresar
imagen | código | serno | descripción | encapsulado | marca | Cant. Patas | Frecuencia | Modulación | Potencia / Sencibilidad | Protocolo | Sensibilidad | Serie | Sujeción | Tensión | Tipo | Tipo de Alcance | Tipo de Antena | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XBP24CZ7PIT-004 | 1520090024MPTR-H | Módulo XBee-Pro ZigBee 63mW -100dBm Ant PCB | DIGI | zigbee | -100 dBm | Pro | Inserción | 2.7 ~ 3.6 V | 90 mts | PCB | ||||||||
XBP24CZ7SITB003 | 1520090024MPTR-I | Módulo XBee-Pro Programable ZigBee 63mW -101dBm Ant SMA | DIGI | ZigBee | -101dBm | Pro - programable | Inserción | 2.7 ~ 3.6 V | 90 mts | RPSMA | ||||||||
RWS-371-1 (303) | 152063038WR | RECEPTOR 303.825MHZ ASK 4800BPS -106dB | WEN SHING | 8 | 303.875Mhz | ASK | -106dBm | 5v | Receptor | |||||||||
RWS-371-307 | 152063070WR | RECEPTOR 307MHZ ASK 4800BPS -106dB | WEN SHING | 8 | 307Mhz | ASK | -106dBm | 5v | Receptor | |||||||||
RWS-371-5 (418) | 152064180WR-1 | MODULO RECEPTOR 418 MHZ | WEN SHING | 8 | 418Mhz | ASK | -108dBm | 5v | Receptor | |||||||||
RWS-371-6(433.9) | 152064339WR | MODULO RECEPTOR 433.9MHZ -106DB 4.2mA | WEN SHING | 8 | 433.92Mhz | ASK | -108dBm | 5v | Receptor | |||||||||
RWS-374-5 (418)
EOL
|
152064180WR-2 | MODULO RECEPTOR 418 MHZ 3.23mA -108dB | WEN SHING | 8 | 418Mhz | ASK | -108dBm | 5v | Receptor | |||||||||
RWS530-02 | 152064339WR-2 | MODULO RECEPTOR 433.9MHZ 140 Meters | WEN SHING | 4 | 433.92Mhz | ASK | -108dBm | 5v | Receptor | |||||||||
TRW-2.4GHZ | 152090024WTR | MODULO RF 2.4GHz | WEN SHING | 2x5 | 2.4Ghz | GFSK | Tx 0dBm/ Rx -90dBm | 1.9/3.6v | Transceptor | |||||||||
TWSHS-02 | 152064339WT-5 | MODULO TRANSMISOR ASK 433.92MHZ 0.5W | WEN SHING | 5 | 433.92Mhz | ASK | 0.5W | 4.5/5.5v | Transmisor |